Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio* |
---|---|---|---|---|---|---|---|
AIMS APAC REIT | 1.31 | 7.15% | 1.00 | 0.0936 | 1.310 | 4.69% | 45.8% |
ARA US Hospitality Trust (USD) | 0.25 | 14.00% | 0.33 | 0.0343 | 0.740 | 6.40% | 41.5% |
BHG Retail REIT | 0.49 | 0.88% | 0.68 | 0.0043 | 0.720 | 3.98% | 39.9% |
CapitaLand Ascendas REIT | 2.89 | 5.25% | 1.28 | 0.1516 | 2.260 | 6.06% | 37.9% |
CapitaLand Ascott Trust | 0.98 | 6.74% | 0.84 | 0.0657 | 1.160 | 5.20% | 39.5% |
CapitaLand China Trust | 0.87 | 7.79% | 0.71 | 0.0674 | 1.210 | 5.43% | 41.5% |
CapitaLand Integrated Commercial Trust | 2.11 | 5.09% | 0.99 | 0.1075 | 2.130 | 4.65% | 39.9% |
CDL Hospitality Trust | 1.02 | 5.59% | 0.68 | 0.0570 | 1.500 | 4.54% | 36.7% |
Cromwell European REIT (EUR) | 1.59 | 9.87% | 0.75 | 0.1569 | 2.120 | 5.99% | 42.7% |
Daiwa House Logistics Trust | 0.63 | 8.35% | 0.84 | 0.0522 | 0.740 | 4.50% | 35.2% |
Digital Core REIT (USD) | 0.60 | 6.17% | 0.87 | 0.0370 | 0.690 | 3.62% | 40.5% |
EC World REIT | 0.28 | 13.07% | 2.33 | 0.0366 | 0.120 | 12.31% | 58.3% |
Elite Commercial REIT (GBP) | 0.31 | 9.90% | 0.72 | 0.0307 | 0.430 | 10.00% | 50.0% |
ESR-LOGOS REIT | 0.29 | 8.84% | 0.91 | 0.0256 | 0.320 | 5.69% | 36.4% |
Far East Hospitality Trust | 0.65 | 6.29% | 0.70 | 0.0409 | 0.929 | 3.93% | 31.3% |
First REIT | 0.28 | 9.02% | 0.91 | 0.0248 | 0.302 | 9.24% | 40.7% |
Frasers Centrepoint Trust | 2.30 | 5.28% | 0.99 | 0.1215 | 2.320 | 5.42% | 39.3% |
Frasers Hospitality Trust | 0.47 | 5.25% | 0.70 | 0.0244 | 0.664 | 4.69% | 34.0% |
Frasers Logistics & Commercial Trust | 1.17 | 6.02% | 1.00 | 0.0704 | 1.170 | 4.74% | 30.2% |
IREIT Global | 0.31 | 12.32% | 0.53 | 0.0267 | 0.586 | 5.66% | 37.9% |
Keppel DC REIT | 2.16 | 4.34% | 1.61 | 0.0938 | 1.340 | 6.47% | 37.4% |
Keppel Pacific Oak US REIT (USD) | 0.25 | 10.00% | 0.36 | 0.0250 | 0.690 | 6.49% | 43.2% |
Keppel REIT | 0.95 | 6.11% | 0.72 | 0.0580 | 1.320 | 3.55% | 38.9% |
Lendlease Global Commercial REIT | 0.61 | 6.34% | 0.80 | 0.0387 | 0.760 | 4.51% | 50.5% |
Lippo Malls Indonesia Retail Trust | 0.02 | 0.00% | 0.39 | 0.0000 | 0.056 | 7.99% | 61.4% |
Manulife US REIT (USD) | 0.11 | 0.00% | 0.34 | 0.0000 | 0.330 | 8.12% | 63.2% |
Mapletree Industrial Trust | 2.52 | 5.33% | 1.43 | 0.1343 | 1.760 | 6.11% | 39.0% |
Mapletree Logistics Trust | 1.47 | 6.12% | 1.07 | 0.0900 | 1.380 | 4.83% | 42.7% |
Mapletree Pan Asia Commercial Trust | 1.53 | 5.82% | 0.87 | 0.0891 | 1.750 | 4.49% | 41.4% |
OUE REIT | 0.33 | 6.43% | 0.54 | 0.0209 | 0.600 | 4.21% | 38.2% |
Paragon REIT | 0.92 | 5.46% | 1.01 | 0.0502 | 0.910 | 5.22% | 36.8% |
Parkway Life REIT | 4.07 | 3.63% | 1.74 | 0.1477 | 2.340 | 6.23% | 35.6% |
Prime US REIT (USD) | 0.17 | 15.76% | 0.29 | 0.0271 | 0.600 | 6.65% | 48.4% |
Sabana Industrial REIT | 0.35 | 7.89% | 0.67 | 0.0276 | 0.520 | 5.61% | 34.3% |
Sasseur REIT | 0.73 | 8.62% | 0.88 | 0.0625 | 0.820 | 8.02% | 25.3% |
Starhill Global REIT | 0.54 | 6.72% | 0.76 | 0.0363 | 0.710 | 5.39% | 40.2% |
Suntec REIT | 1.34 | 5.32% | 0.64 | 0.0714 | 2.099 | 3.23% | 42.3% |
United Hampshire US REIT (USD) | 0.48 | 10.08% | 0.64 | 0.0479 | 0.740 | 6.45% | 41.7% |
Average | 7.02% | 0.86 |
Last updated: 4 October 2024
The calculation of gearing ratio is inclusive of perpetual securities (if any).
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Do You Invest In REITs?
If so, picking the right REITs that have stable and growing DPU is key to growing your passive income.
Simply enter your email below to download the 5 Singapore REITs that consistently increase their DPU for your watchlist.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »