Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio* |
---|---|---|---|---|---|---|---|
AIMS APAC REIT | 1.24 | 7.55% | 0.95 | 0.0936 | 1.310 | 4.69% | 45.8% |
ARA US Hospitality Trust (USD) | 0.21 | 16.33% | 0.28 | 0.0343 | 0.740 | 6.40% | 41.5% |
BHG Retail REIT | 0.45 | 0.96% | 0.63 | 0.0043 | 0.720 | 3.98% | 39.9% |
CapitaLand Ascendas REIT | 2.55 | 5.95% | 1.13 | 0.1516 | 2.260 | 6.06% | 37.9% |
CapitaLand Ascott Trust | 0.88 | 7.47% | 0.76 | 0.0657 | 1.160 | 5.20% | 39.5% |
CapitaLand China Trust | 0.71 | 9.49% | 0.59 | 0.0674 | 1.210 | 5.43% | 41.5% |
CapitaLand Integrated Commercial Trust | 1.93 | 5.57% | 0.91 | 0.1075 | 2.130 | 4.65% | 39.9% |
CDL Hospitality Trust | 0.87 | 6.59% | 0.58 | 0.0570 | 1.500 | 4.54% | 36.7% |
Cromwell European REIT (EUR) | 1.60 | 9.81% | 0.75 | 0.1569 | 2.120 | 5.99% | 42.7% |
Daiwa House Logistics Trust | 0.59 | 8.85% | 0.80 | 0.0522 | 0.740 | 4.50% | 35.2% |
Digital Core REIT (USD) | 0.59 | 6.32% | 0.85 | 0.0370 | 0.690 | 3.62% | 40.5% |
EC World REIT | 0.28 | 13.07% | 2.33 | 0.0366 | 0.120 | 12.31% | 58.3% |
Elite Commercial REIT (GBP) | 0.30 | 10.41% | 0.69 | 0.0307 | 0.430 | 10.00% | 50.0% |
ESR REIT | 0.26 | 10.05% | 0.80 | 0.0256 | 0.320 | 5.69% | 36.4% |
Far East Hospitality Trust | 0.62 | 6.65% | 0.66 | 0.0409 | 0.929 | 3.93% | 31.3% |
First REIT | 0.26 | 9.73% | 0.84 | 0.0248 | 0.302 | 9.24% | 40.7% |
Frasers Centrepoint Trust | 2.11 | 5.71% | 0.92 | 0.1204 | 2.290 | 5.04% | 38.5% |
Frasers Hospitality Trust | 0.50 | 4.52% | 0.76 | 0.0226 | 0.657 | 4.65% | 34.9% |
Frasers Logistics & Commercial Trust | 0.89 | 7.64% | 0.79 | 0.0680 | 1.130 | 4.65% | 33.0% |
IREIT Global | 0.28 | 13.29% | 0.48 | 0.0264 | 0.578 | 5.66% | 37.9% |
Keppel DC REIT | 2.21 | 4.25% | 1.65 | 0.0938 | 1.340 | 6.47% | 37.4% |
Keppel Pacific Oak US REIT (USD) | 0.22 | 11.36% | 0.32 | 0.0250 | 0.690 | 6.49% | 43.2% |
Keppel REIT | 0.86 | 6.78% | 0.65 | 0.0580 | 1.320 | 3.55% | 38.9% |
Lendlease Global Commercial REIT | 0.56 | 6.97% | 0.73 | 0.0387 | 0.760 | 4.51% | 50.5% |
Lippo Malls Indonesia Retail Trust | 0.02 | 0.00% | 0.32 | 0.0000 | 0.056 | 7.99% | 61.4% |
Manulife US REIT (USD) | 0.10 | 0.00% | 0.30 | 0.0000 | 0.330 | 8.12% | 63.2% |
Mapletree Industrial Trust | 2.21 | 6.08% | 1.26 | 0.1343 | 1.760 | 6.11% | 39.0% |
Mapletree Logistics Trust | 1.27 | 7.09% | 0.92 | 0.0900 | 1.380 | 4.83% | 42.7% |
Mapletree Pan Asia Commercial Trust | 1.21 | 7.36% | 0.69 | 0.0891 | 1.750 | 4.49% | 41.4% |
OUE REIT | 0.28 | 7.46% | 0.47 | 0.0209 | 0.600 | 4.21% | 38.2% |
Paragon REIT | 0.88 | 5.74% | 0.96 | 0.0502 | 0.910 | 5.22% | 36.8% |
Parkway Life REIT | 3.64 | 4.06% | 1.56 | 0.1477 | 2.340 | 6.23% | 35.6% |
Prime US REIT (USD) | 0.18 | 15.40% | 0.29 | 0.0271 | 0.600 | 6.65% | 48.4% |
Sabana Industrial REIT | 0.36 | 7.77% | 0.68 | 0.0276 | 0.520 | 5.61% | 34.3% |
Sasseur REIT | 0.69 | 9.06% | 0.84 | 0.0625 | 0.820 | 8.02% | 25.3% |
Starhill Global REIT | 0.50 | 7.33% | 0.70 | 0.0363 | 0.710 | 5.39% | 40.2% |
Suntec REIT | 1.22 | 5.85% | 0.58 | 0.0714 | 2.099 | 3.23% | 42.3% |
United Hampshire US REIT (USD) | 0.47 | 10.19% | 0.64 | 0.0479 | 0.740 | 6.45% | 41.7% |
Average | 7.60% | 0.79 |
Last updated: 13 December 2024
The calculation of gearing ratio is inclusive of perpetual securities (if any).
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Do You Invest In REITs?
If so, picking the right REITs that have stable and growing DPU is key to growing your passive income.
Simply enter your email below to download the 5 Singapore REITs that consistently increase their DPU for your watchlist.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »