Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio |
---|---|---|---|---|---|---|---|
AIMS APAC Reit | 1.30 | 7.31% | 0.96 | 0.0950 | 1.350 | 6.52% | 34.8% |
ARA US Hospitality Trust | 0.50 | 0.00% | 0.80 | 0.0000 | 0.620 | -0.73% | 48.2% |
Ascendas Reit | 3.01 | 3.82% | 1.39 | 0.1149 | 2.160 | 4.22% | 35.7% |
Ascott Reit | 1.01 | 14.54% | 0.46 | 0.1469 | 2.210 | 5.66% | 33.0% |
BHG Retail Reit | 0.56 | 6.91% | 0.67 | 0.0387 | 0.830 | 5.56% | 35.7% |
ARA Logos Log (Cache Log) | 0.72 | 73.43% | 1.25 | 0.5250 | 0.570 | 6.64% | 39.0% |
ESR REIT (Cambridge Ind Tr) | 0.38 | 7.37% | 0.94 | 0.0280 | 0.405 | 5.20% | 41.6% |
Capitaland Integrated Comm | 2.14 | 4.06% | 1.07 | 0.0869 | 2.000 | 2.30% | 40.6% |
Capitaland China Tr | 1.39 | 4.57% | 0.93 | 0.0635 | 1.490 | 3.62% | 31.8% |
Cromwell European | 0.46 | 8.97% | 0.88 | 0.0408 | 0.516 | 5.52% | 36.8% |
CDL HTrust | 1.19 | 4.16% | 0.90 | 0.0495 | 1.321 | 2.79% | 37.5% |
EC World REIT | 0.73 | 8.28% | 0.86 | 0.0605 | 0.850 | 5.72% | 38.7% |
Elite Commercial REIT | 0.65 | 6.88% | 0.99 | 0.0444 | 0.650 | 6.54% | 31.0% |
Far East HTrust | 0.58 | 4.19% | 0.73 | 0.0241 | 0.792 | 2.72% | 40.9% |
First Reit | 0.21 | 20.24% | 0.41 | 0.0415 | 0.499 | 8.30% | 49.0% |
Frasers Cpt Tr | 2.49 | 3.78% | 1.10 | 0.0942 | 2.270 | 4.04% | 35.9% |
Frasers HTrust | 0.51 | 2.77% | 0.78 | 0.0140 | 0.650 | 2.67% | 37.7% |
Frasers Log & Comm Tr | 1.40 | 5.09% | 1.27 | 0.0712 | 1.100 | 4.06% | 37.4% |
IREIT Global | 0.65 | 8.68% | 0.76 | 0.0564 | 0.850 | 5.34% | 39.3% |
Keppel DC Reit | 2.77 | 3.31% | 2.43 | 0.0917 | 1.140 | 8.13% | 36.2% |
Keppel Pacific Oak US REIT | 0.68 | 9.16% | 0.83 | 0.0623 | 0.820 | 6.36% | 37.0% |
Keppel Reit | 1.15 | 4.98% | 0.89 | 0.0573 | 1.290 | 3.34% | 37.3% |
LendLease Global Comm | 0.79 | 3.89% | 0.92 | 0.0305 | 0.850 | 2.79% | 35.1% |
Lippo Mall Indo Retail Trust | 0.06 | 35.40% | 0.22 | 0.0223 | 0.282 | 10.38% | 48.8% |
ManulifeReit USD | 0.68 | 8.36% | 0.92 | 0.0564 | 0.730 | 5.81% | 41.0% |
Mapletree North Asia Comm Tr | 0.98 | 7.31% | 0.69 | 0.0712 | 1.412 | 3.32% | 39.3% |
Mapletree Ind Tr | 2.68 | 4.57% | 1.65 | 0.1224 | 1.620 | 7.48% | 37.6% |
Mapletree Log Tr | 1.88 | 4.33% | 1.55 | 0.0814 | 1.210 | 5.13% | 39.3% |
Mapletree Comm Tr | 2.04 | 3.92% | 1.17 | 0.0800 | 1.750 | 4.24% | 33.3% |
OUE Com Reit | 0.37 | 6.66% | 0.62 | 0.0243 | 0.590 | 4.32% | 41.2% |
ParkwayLife Reit | 4.18 | 3.30% | 2.13 | 0.1379 | 1.960 | 5.65% | 38.5% |
Prime US REIT | 0.79 | 8.78% | 0.92 | 0.0694 | 0.860 | 6.76% | 33.5% |
Sabana Reit | 0.37 | 7.46% | 0.73 | 0.0276 | 0.510 | 4.93% | 33.5% |
Sasseur REIT | 0.84 | 7.82% | 0.94 | 0.0653 | 0.892 | 7.69% | 27.8% |
SoilbuildBizReit | 0.54 | 7.33% | 0.97 | 0.0392 | 0.550 | 5.64% | 38.9% |
SPHREIT | 0.82 | 3.32% | 0.90 | 0.0272 | 0.910 | 2.88% | 37.7% |
StarhillGbl Reit | 0.52 | 5.69% | 0.64 | 0.0296 | 0.810 | 4.49% | 39.1% |
Suntec Reit | 1.47 | 5.04% | 0.72 | 0.0740 | 2.055 | 2.70% | 44.3% |
United Hampshire | 0.65 | ||||||
Average | 8.83% | 0.97 |
Last updated: 25 February 2021
United Hampshire have not released full-year financial figures yet.
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.

Do You Invest In REITs?
If so, picking the right REITs that have stable and growing DPU is key to growing your passive income.
Simply enter your email below to download the 5 Singapore REITs that consistently increase their DPU for your watchlist.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »