Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio* |
---|---|---|---|---|---|---|---|
AIMS APAC REIT | 1.26 | 7.43% | 0.96 | 0.0936 | 1.310 | 4.69% | 45.8% |
ARA US Hospitality Trust (USD) | 0.22 | 15.95% | 0.29 | 0.0343 | 0.740 | 6.40% | 41.5% |
BHG Retail REIT | 0.49 | 0.88% | 0.68 | 0.0043 | 0.720 | 3.98% | 39.9% |
CapitaLand Ascendas REIT | 2.61 | 5.81% | 1.15 | 0.1516 | 2.260 | 6.06% | 37.9% |
CapitaLand Ascott Trust | 0.90 | 7.34% | 0.77 | 0.0657 | 1.160 | 5.20% | 39.5% |
CapitaLand China Trust | 0.73 | 9.23% | 0.60 | 0.0674 | 1.210 | 5.43% | 41.5% |
CapitaLand Integrated Commercial Trust | 1.97 | 5.46% | 0.92 | 0.1075 | 2.130 | 4.65% | 39.9% |
CDL Hospitality Trust | 0.87 | 6.55% | 0.58 | 0.0570 | 1.500 | 4.54% | 36.7% |
Cromwell European REIT (EUR) | 1.62 | 9.69% | 0.76 | 0.1569 | 2.120 | 5.99% | 42.7% |
Daiwa House Logistics Trust | 0.57 | 9.16% | 0.77 | 0.0522 | 0.740 | 4.50% | 35.2% |
Digital Core REIT (USD) | 0.58 | 6.38% | 0.84 | 0.0370 | 0.690 | 3.62% | 40.5% |
EC World REIT | 0.28 | 13.07% | 2.33 | 0.0366 | 0.120 | 12.31% | 58.3% |
Elite Commercial REIT (GBP) | 0.30 | 10.23% | 0.70 | 0.0307 | 0.430 | 10.00% | 50.0% |
ESR-LOGOS REIT | 0.27 | 9.50% | 0.84 | 0.0256 | 0.320 | 5.69% | 36.4% |
Far East Hospitality Trust | 0.61 | 6.70% | 0.66 | 0.0409 | 0.929 | 3.93% | 31.3% |
First REIT | 0.26 | 9.54% | 0.86 | 0.0248 | 0.302 | 9.24% | 40.7% |
Frasers Centrepoint Trust | 2.11 | 5.71% | 0.92 | 0.1204 | 2.290 | 5.04% | 38.5% |
Frasers Hospitality Trust | 0.43 | 5.75% | 0.64 | 0.0244 | 0.664 | 4.69% | 34.0% |
Frasers Logistics & Commercial Trust | 1.00 | 6.80% | 0.88 | 0.0680 | 1.130 | 4.65% | 33.0% |
IREIT Global | 0.29 | 13.34% | 0.49 | 0.0267 | 0.585 | 5.66% | 37.9% |
Keppel DC REIT | 2.16 | 4.34% | 1.61 | 0.0938 | 1.340 | 6.47% | 37.4% |
Keppel Pacific Oak US REIT (USD) | 0.23 | 11.11% | 0.33 | 0.0250 | 0.690 | 6.49% | 43.2% |
Keppel REIT | 0.88 | 6.59% | 0.67 | 0.0580 | 1.320 | 3.55% | 38.9% |
Lendlease Global Commercial REIT | 0.57 | 6.85% | 0.74 | 0.0387 | 0.760 | 4.51% | 50.5% |
Lippo Malls Indonesia Retail Trust | 0.02 | 0.00% | 0.39 | 0.0000 | 0.056 | 7.99% | 61.4% |
Manulife US REIT (USD) | 0.10 | 0.00% | 0.29 | 0.0000 | 0.330 | 8.12% | 63.2% |
Mapletree Industrial Trust | 2.27 | 5.92% | 1.29 | 0.1343 | 1.760 | 6.11% | 39.0% |
Mapletree Logistics Trust | 1.28 | 7.03% | 0.93 | 0.0900 | 1.380 | 4.83% | 42.7% |
Mapletree Pan Asia Commercial Trust | 1.24 | 7.19% | 0.71 | 0.0891 | 1.750 | 4.49% | 41.4% |
OUE REIT | 0.29 | 7.21% | 0.48 | 0.0209 | 0.600 | 4.21% | 38.2% |
Paragon REIT | 0.86 | 5.87% | 0.94 | 0.0502 | 0.910 | 5.22% | 36.8% |
Parkway Life REIT | 3.59 | 4.11% | 1.53 | 0.1477 | 2.340 | 6.23% | 35.6% |
Prime US REIT (USD) | 0.16 | 16.52% | 0.27 | 0.0271 | 0.600 | 6.65% | 48.4% |
Sabana Industrial REIT | 0.37 | 7.56% | 0.70 | 0.0276 | 0.520 | 5.61% | 34.3% |
Sasseur REIT | 0.68 | 9.19% | 0.83 | 0.0625 | 0.820 | 8.02% | 25.3% |
Starhill Global REIT | 0.50 | 7.33% | 0.70 | 0.0363 | 0.710 | 5.39% | 40.2% |
Suntec REIT | 1.12 | 6.37% | 0.53 | 0.0714 | 2.099 | 3.23% | 42.3% |
United Hampshire US REIT (USD) | 0.47 | 10.19% | 0.64 | 0.0479 | 0.740 | 6.45% | 41.7% |
Average | 7.58% | 0.80 |
Last updated: 8 November 2024
The calculation of gearing ratio is inclusive of perpetual securities (if any).
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.
Do You Invest In REITs?
If so, picking the right REITs that have stable and growing DPU is key to growing your passive income.
Simply enter your email below to download the 5 Singapore REITs that consistently increase their DPU for your watchlist.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »