Name | Price | Distribution Yield | Price to Book | DPU | NAV | Property Yield | Gearing Ratio |
---|---|---|---|---|---|---|---|
AIMS APAC Reit | 1.35 | 7.01% | 0.96 | 0.0946 | 1.400 | 6.41% | 51.0% |
ARA US Hospitality Trust | 0.48 | 0.75% | 0.68 | 0.0036 | 0.700 | 3.43% | 44.3% |
Ascendas Reit | 2.68 | 5.69% | 1.13 | 0.1526 | 2.380 | 5.67% | 36.0% |
Ascott Residence Trust | 1.12 | 3.86% | 0.94 | 0.0432 | 1.190 | 2.49% | 37.1% |
BHG Retail Reit | 0.54 | 4.06% | 0.58 | 0.0217 | 0.920 | 4.21% | 34.1% |
Capitaland Integrated Comm | 2.21 | 4.71% | 1.07 | 0.1040 | 2.060 | 5.03% | 37.2% |
Capitaland China Tr | 1.10 | 7.94% | 0.71 | 0.0873 | 1.560 | 4.77% | 37.7% |
Cromwell European | 1.98 | 8.57% | 0.79 | 0.1696 | 2.520 | 5.31% | 35.1% |
CDL Htrust | 1.24 | 3.44% | 0.94 | 0.0427 | 1.326 | 3.17% | 39.1% |
Daiwa House Logistics Trust | 0.76 | 7.79% | 0.82 | 0.0588 | 0.920 | 6.65% | 37.7% |
Digital Core REIT | 0.99 | 4.24% | 1.17 | 0.0418 | 0.840 | 4.47% | 27.0% |
EC World REIT | 0.62 | 10.10% | 0.67 | 0.0626 | 0.930 | 6.75% | 38.2% |
Elite Commercial REIT | 0.65 | 8.35% | 1.07 | 0.0543 | 0.610 | 6.73% | 42.4% |
ES-LOGOS REIT | 0.40 | 7.56% | 1.00 | 0.0299 | 0.396 | 5.68% | 40.3% |
Far East HTrust | 0.66 | 4.02% | 0.79 | 0.0263 | 0.832 | 3.04% | 38.3% |
First Reit | 0.29 | 9.16% | 0.78 | 0.0261 | 0.367 | 10.41% | 33.6% |
Frasers Cpt Tr | 2.28 | 5.30% | 0.99 | 0.1209 | 2.300 | 4.48% | 33.3% |
Frasers HTrust | 0.65 | 1.51% | 1.00 | 0.0098 | 0.648 | 2.85% | 42.2% |
Frasers Log & Comm Tr | 1.32 | 5.82% | 1.06 | 0.0768 | 1.240 | 4.90% | 33.7% |
IREIT Global | 0.62 | 4.76% | 1.14 | 0.0293 | 0.540 | 4.36% | 32.1% |
Keppel DC Reit | 1.95 | 5.05% | 1.46 | 0.0985 | 1.340 | 7.27% | 34.6% |
Keppel Pacific Oak US REIT | 0.69 | 9.26% | 0.84 | 0.0634 | 0.820 | 5.68% | 37.2% |
Keppel Reit | 1.15 | 5.06% | 0.87 | 0.0582 | 1.320 | 3.84% | 38.4% |
LendLease Global Comm | 0.80 | 5.89% | 0.98 | 0.0468 | 0.810 | 3.99% | 32.0% |
Lippo Mall Indo Retail Trust | 0.05 | 6.60% | 0.56 | 0.0035 | 0.095 | 5.83% | 42.5% |
ManulifeReit USD | 0.59 | 9.11% | 0.87 | 0.0533 | 0.670 | 5.01% | 42.8% |
Mapletree North Asia Comm Tr | 1.21 | 5.64% | 0.98 | 0.0682 | 1.231 | 4.25% | 43.4% |
Mapletree Ind Tr | 2.41 | 5.73% | 1.30 | 0.1380 | 1.860 | 7.28% | 38.4% |
Mapletree Log Tr | 1.59 | 5.53% | 1.07 | 0.0879 | 1.480 | 4.52% | 40.5% |
Mapletree Comm Tr | 1.74 | 5.48% | 1.00 | 0.0953 | 1.740 | 4.41% | 33.5% |
OUE Com Reit | 0.39 | 6.67% | 0.68 | 0.0260 | 0.570 | 3.79% | 38.7% |
ParkwayLife Reit | 4.82 | 2.92% | 2.03 | 0.1408 | 2.370 | 4.86% | 35.4% |
Prime US REIT | 0.73 | 9.35% | 0.85 | 0.0678 | 0.850 | 6.09% | 37.9% |
Sabana Reit | 0.45 | 6.85% | 0.86 | 0.0305 | 0.520 | 5.51% | 35.0% |
Sasseur REIT | 0.82 | 8.66% | 0.83 | 0.0710 | 0.989 | 7.49% | 26.1% |
SPHREIT | 0.94 | 5.74% | 1.03 | 0.0540 | 0.910 | 4.91% | 37.5% |
StarhillGbl Reit | 0.57 | 6.93% | 0.70 | 0.0395 | 0.810 | 4.54% | 36.1% |
Suntec Reit | 1.67 | 5.19% | 0.79 | 0.0867 | 2.110 | 3.15% | 43.7% |
United Hampshire US REIT | 0.61 | 10.00% | 0.81 | 0.0610 | 0.750 | 5.89% | 39.0% |
Average | 6.16% | 0.94 |
Last updated: 27 May 2022
Digital Core REIT was listed in December 2021 and has yet to release its full-year results. Its DPU shown in the table above is an annualised forecast for FY2022.
The information contained on this website is for general information purposes only. While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the website or the information, products, services, or related graphics contained on the website for any purpose. Any reliance you place on such information is therefore strictly at your own risk.

Do You Invest In REITs?
If so, picking the right REITs that have stable and growing DPU is key to growing your passive income.
Simply enter your email below to download the 5 Singapore REITs that consistently increase their DPU for your watchlist.
Need help interpreting the REIT data? Then read our guide on 5 Important Factors You Need to Consider Before Investing in Any REIT
Are you a REIT investor? Find out how to pick only the best-managed REITs that are able to pay you a long-term growing dividend and appreciate in value over time. Click here to see how »